Pay rates
Pay rates
Swimming instructors and water safety officers are paid as casual employees and receive a competitive salary.
Rates are outlined in the School Education Act Employees’ (Teachers and Administrators) General Agreement 2021.
Pay rates include a 20% casual loading.
Interm swimming program pay rates
Classification | Rate per lesson | Rate shown on payslip |
---|---|---|
Swimming instructor level 1 Water safety officer level 1 | $33.60 | $268.80 |
Swimming instructor level 2 Water safety officer level 2 | $34.49 | $275.92 |
Swimming instructor level 3 Water safety officer level 3 | $35.99 | $287.92 |
Swimming supervisor (supervision of 1 to 5 instructors) | $39.07 | $312.56 |
Swimming supervisor (supervision of 6 to 10 instructors) | $43.31 | $346.48 |
Swimming supervisor (supervision of 11 or more instructors) | $46.52 | $372.16 |
Regional advisor | $46.52 | $372.16 |
VacSwim program pay rates
Classification | Rate per hour | Rate shown on payslip |
---|---|---|
Swimming instructor level 1 Water safety officer level 1 | $36.31 | $290.48 |
Swimming instructor level 2 Water safety officer level 2 | $37.29 | $298.32 |
Swimming instructor level 3 Water safety officer level 3 | $38.92 | $311.36 |
Swimming supervisor (supervision of 1 to 5 instructors) | $42.28 | $338.24 |
Swimming supervisor (supervision of 6 to 10 instructors) | $46.91 | $375.28 |
Swimming supervisor (supervision of 11 or more instructors) | $50.41 | $403.28 |
Regional advisor | $50.41 | $403.28 |
You automatically progress to:
- level 2 after 360 hours (or 45 days)
- level 3 after 1,500 hours (or 187.5 days).
Contact us
For more information about swimming jobs, call 9402 6195 or email swimming.administration@education.wa.edu.au.