Search
Search Results
Compliance with public sector standards and ethical codes - 2
Table 14:
Standard | Employment | Grievance resolution | Performance management | Redeployment, termination and discipline | Total |
---|---|---|---|---|---|
Table 15: (a)
Complaints received | Complaints resolved | |||||
---|---|---|---|---|---|---|
2017–18 | 2018–19 | 2019–20 | 2017–18 | 2018–19 | 2019–20 | |
Central management | 258 | 260 | 318 | 270 | ||
Local management with central oversight | 362 | 293 | 357 | 236 | ||
Total | 620 | 553 | 675 | 506 |
(a) The number of complaints received in one year may not be the same as the number resolved that same year as resolution may occur in subsequent years.
Table 16: (a)(b)
Allegations received | Allegations resolved | ||||||
---|---|---|---|---|---|---|---|
2017–18 | 2018–19 | 2019–20 | 2017–18 | 2018–19 | 2019–20 | ||
Central management | 439 | 396 | 576 | 448 | |||
Child protection | 216 | 200 | 358 | 232 | |||
Non-child protection | 223 | 196 | 218 | 216 | |||
Local management with central oversight | 374 | 321 | 368 | 268 | |||
Child protection | 184 | 179 | 201 | 130 | |||
Non-child protection | 190 | 142 | 167 | 138 | |||
Total | 813 | 717 | 944 | 716 |
(a) The number of allegations identified may be greater than the number of complaints received in any year as one complaint may include multiple allegations once assessed.
(b) The number of allegations received in one year may not be the same as the number resolved that same year as resolution may occur in subsequent years.
Table 17:
Allegation category | 2019–20 |
---|---|
Central management | |
Personal behaviour – treatment of others | |
Physical contact – student | |
Personal behaviour – breach of professional boundaries | |
Other categories | |
Local management with central oversight | |
Personal behaviour – treatment of others | |
Physical contact – student | |
Personal behaviour – breach of professional boundaries | |
Other categories | |
Total |
Table 18: (c)
Orders | Suspensions with pay(d) | |||||
---|---|---|---|---|---|---|
2017–18 | 2018–19 | 2019–20 | 2017–18 | 2018–19 | 2019–20 | |
Teaching staff | 15 | 14 | 0 | 2 | ||
Non-teaching staff | 10 | 4 | 0 | 0 | ||
Total | 25 | 18 | 0 | 2 |
(a) Issued by the Director General pursuant to section 240 of the School Education Act 1999.
(b) Authorised by the Director General pursuant to section 82 of the Public Sector Management Act 1994.
(c) There were no suspensions without pay in 2016–17, 2017–18 or 2018–19.
(d) Includes suspended with partial pay.