1. Student enrolment

Appendix 1

 

 

‘Primary’ denotes Kindergarten to Year 6 and ‘Secondary’ spans Years 7 to 12 unless specified otherwise.

 

 


Table A1: Students at Western Australian schools by sector 2018 to 2022(a)

  Year     Public schools     Non-government schools     Total  
2018 307,520 147,813 455,333
2019 311,199 148,836 460,035
2020 317,368 149,949 467,317
2021 319,574 154,154 473,728
2022 318,332 157,864 476,196

(a) Semester 1 student census. Primary and full-time secondary students. Public schools include community kindergartens and non-government schools include Independent preschools.
Source: System and School Performance

 

 

 


Table A2: Schools and students in Western Australia by sector and subgroup 2022(a)(b)

Sector Schools Students
All Female Male Aboriginal
Public 826 318,332 153,188 164,952 27,943
Non-government 313 157,864 79,136 78,687 5,985
Total 1,139 476,196 232,324 243,639 33,928

(a) Semester 1 student census. Primary and full-time secondary students. Public schools include community kindergartens.
(b) All includes gender category ‘Other’.

Source: System and School Performance

 

 

 


Table A3: Students at Western Australian schools by year level and sector 2022(a)

  Year level     Public schools     Non-government schools     Total  
Pre-Kindergarten 1,863 1,863
Kindergarten 23,661 8,425 32,086
Pre-primary 25,654 9,100 34,754
Year 1 26,538 9,291 35,829
Year 2 25,744 9,279 35,023
Year 3 25,786 9,605 35,391
Year 4 25,618 9,868 35,486
Year 5 24,602 10,324 34,926
Year 6 24,597 10,586 35,183
Year 7 20,330 14,336 34,666
Year 8 20,696 13,755 34,451
Year 9 21,111 13,804 34,915
Year 10 20,289 13,673 33,962
Year 11 18,363 12,854 31,217
Year 12 15,272 11,100 26,372
Primary total 202,200 78,341 280,541
Secondary total 116,132 79,523 195,655
Grand total 318,332 157,864 476,196

(a) Semester 1 student census. Primary and full-time secondary students. Public schools include community kindergartens. Totals include ungraded students.
Source: System and School Performance

 

 

 


Table A4: Students at Western Australian public schools by level of education and subgroup 2022(a)(b)

Level of education All Female Male Aboriginal
Primary 202,200 97,360 104,820 17,795
Secondary 116,132 55,828 60,132 10,148
Total 318,332 153,188 164,952 27,943

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens.
(b) All includes gender category ‘Other’.

Source: System and School Performance

 

 

 


Table A5: Western Australian public schools and students by school type and level of education 2022(a)

School type Schools Students
Primary Secondary Total
Community kindergarten 18 455 0 455
Primary(b) 571 188,974 537 189,511
District high 53 7,261 4,010 11,271
Kindergarten–Year 12(c) 6 1,985 1,879 3,864
Secondary 112 0 107,871 107,871
Education support(d) 64 3,438 1,817 5,255
Specialist services(e) 2 87 18 105
Total 826 202,200 116,132 318,332

(a) Semester 1 student census. Primary and full-time secondary students.
(b) Includes schools of the air and remote community schools.
(c) Includes School of Isolated and Distance Education.
(d) Includes language development school and centres.
(e) Comprises School of Special Educational Needs: Behaviour and Engagement and School of Special Educational Needs: Sensory.

Source: System and School Performance

 

 

 


Table A6: Students at Western Australian public schools by year level 2018 to 2022(a)

Year level 2018 2019 2020 2021 2022
Kindergarten 24,644 24,397 25,060 24,263 23,661
Pre-primary 25,953 25,839 25,785 26,535 25,654
Year 1 25,444 26,075 26,130 25,909 26,538
Year 2 25,425 25,417 26,197 26,018 25,744
Year 3 25,064 25,344 25,427 26,049 25,786
Year 4 24,708 24,985 25,288 25,095 25,618
Year 5 24,775 24,351 24,777 24,899 24,602
Year 6 24,132 24,644 24,227 24,503 24,597
Year 7 19,679 20,824 21,594 20,892 20,330
Year 8 18,762 19,612 20,854 21,413 20,696
Year 9 18,057 18,702 19,663 20,655 21,111
Year 10 17,576 17,923 18,760 19,548 20,289
Year 11 17,954 17,839 18,288 18,286 18,363
Year 12 15,278 15,159 15,235 15,470 15,272
Primary total 200,145 201,052 202,891 203,271 202,200
Secondary total 107,375 110,147 114,477 116,303 116,132
Grand total 307,520 311,199 317,368 319,574 318,332

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens. Totals include ungraded students.
Source: System and School Performance

 

 

 


Table A7: Proportion (%) of students by geolocation of Western Australian public schools by level of education 2022(a)(b)

  Geolocation(c)       Primary     Secondary All  
Metropolitan 77.2 76.8 77.1
Inner regional 8.2 9.0 8.5
Outer regional 7.0 7.9 7.3
Remote 4.7 4.0 4.4
Very remote 2.8 2.4 2.7

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens.
(b) Percentages may not add to 100% due to rounding.
(c) Australian Bureau of Statistics Australian Statistical Geography Standard, based on location of students’ schools.

Source: System and School Performance

 

 

 


Table A8: Western Australian public schools and students by education region and level of education 2022(a)

Education region Schools Students
Primary Secondary Total
Metropolitan
   North Metropolitan 251 74,642 42,467 117,109
   South Metropolitan 269 84,206 47,440 131,646
Total 520 158,848 89,907 248,755
Country(b)
   Goldfields 38 5,331 2,703 8,034
   Kimberley 23 3,347 2,007 5,354
   Midwest 47 4,976 2,798 7,774
   Pilbara 29 6,612 3,031 9,643
   Southwest 100 17,671 12,386 30,057
   Wheatbelt 69 5,415 3,300 8,715
Total 306 43,352 26,225 69,577
Grand total 826 202,200 116,132 318,332

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens.
(b) Defined as all non-metropolitan education regions.

Source: System and School Performance

 

 

 


Figure A1: Aboriginal students at Western Australian public schools by level of education 2018 to 2022(a)

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens.
Source: System and School Performance

 

 

 


Table A9: Aboriginal students at Western Australian public schools by year level 2018 to 2022(a)

Year level 2018 2019 2020 2021 2022
Kindergarten 1,860 1,800 1,897 1,893 1,908
Pre-primary 2,115 2,137 2,151 2,224 2,271
Year 1 2,108 2,181 2,234 2,242 2,328
Year 2 2,160 2,139 2,240 2,280 2,274
Year 3 2,074 2,192 2,173 2,267 2,308
Year 4 2,141 2,125 2,218 2,201 2,277
Year 5 2,128 2,169 2,129 2,226 2,185
Year 6 2,156 2,144 2,208 2,131 2,244
Year 7 1,856 1,975 1,979 2,003 1,912
Year 8 1,726 1,858 1,958 1,994 2,074
Year 9 1,530 1,637 1,789 1,886 1,923
Year 10 1,464 1,390 1,549 1,735 1,822
Year 11 1,301 1,362 1,245 1,371 1,443
Year 12 852 893 918 877 974
Primary total 16,742 16,887 17,250 17,464 17,795
Secondary total 8,729 9,115 9,438 9,866 10,148
Grand total 25,471 26,002 26,688 27,330 27,943

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens. Totals include ungraded students.
Source: System and School Performance

 

 

 


Table A10: Aboriginal students at Western Australian public schools by education region 2022(a)

Education region Aboriginal All Aboriginal students as % of all public school students
Metropolitan
   North Metropolitan 5,410 117,109 4.6
   South Metropolitan 8,113 131,646 6.2
Total 13,523 248,755 5.4
Country(b)
   Goldfields 1,895 8,034 23.6
   Kimberley 3,308 5,354 61.8
   Midwest 2,421 7,774 31.1
   Pilbara 2,821 9,643 29.3
   Southwest 2,403 30,057 8.0
   Wheatbelt 1,572 8,715 18.0
Total 14,420 69,577 20.7
Grand total 27,943 318,332 8.8

(a) Semester 1 student census. Primary and full-time secondary students. Includes community kindergartens.
(b) Defined as all non-metropolitan education regions. 
Source: System and School Performance

 

 

 


Table A11: Students registered to receive home education 2018 to 2022(a)(b)

2018 2019 2020 2021 2022
3,563 3,720 4,116 4,562 6,151

(a) Under the School Education Act 1999 (WA), we are responsible for regulation of home education, including evaluation of home education programs and educational progress of students.
(b) As at March.

Source: Schools Division

 

 

 


Table A12: Western Australian non-government schools and students by school type and level of education 2022(a)(b)

School type Schools Students
Primary Secondary Total
Primary 141 39,112 0 39,112
Primary–secondary 125 39,229 52,560 91,789
Secondary 47 0 26,963 26,963
Total 313 78,341 79,523 157,864

(a) Semester 1 student census. Primary and full-time secondary students.
(b) Primary includes pre-Kindergarten students at non-government schools.

Source: System and School Performance

 

 

 


Table A13: Non‑government schools and students by religious affiliation of school 2021 and 2022(a)

Religious affiliation Schools Students
  2021 2022 2021 2022
No religious affiliation 53 56 7,957 8,251
Total religious affiliation 259 257 146,197 149,613
   Anglican 19 19 22,530 23,270
   Baptist 15 14 11,416 11,736
   Catholic 165 164 79,839 80,998
   Seventh Day Adventist 5 5 689 698
   Uniting Church 8 8 8,338 8,423
   Various other 47 47 23,385 24,488
Grand total 312 313 154,154 157,864

(a) Semester 1 student census. Primary and full-time secondary students.
Source: System and School Performance

 

 

 


Table A14: Students at Western Australian residential colleges 2018 to 2022(a)

College 2018 2019 2020 2021 2022
Albany 69 66 67 71 86
Broome 99 81 75 58 43
City Beach 54 56 45 47 44
Esperance 87 83 80 80 63
Geraldton 55 62 49 53 82
Merredin 37 37 37 39 32
Moora 26 26 37 42 36
Narrogin 92 93 83 68 55
Northam 13 9 14 21 23
Total 532 513 487 479 464

(a) Semester 1 student census.
Source: Schools Division